Dilution Rate EMAS : Water | Purpose | Quantity | Application |
1: 10 | Mop Kitchen Floor, | 100ml per 1-litre of water 10ml per Drain | Daily at closing |
Food Waste Container | Final Rinse | Daily | |
1:20 | Carpets & Mats | Slightly Moist | 1-2 times per week |
Kitchen sinks, Dishwashers, and all non-food prep areas | Final Rinse | 1- time per week | |
Bathroom fixtures/floors | Final Rinse/Mopping | ||
1:50 | Urinals | 10-20ml per Drain | Daily at closing |
Odours & Tobacco Smoke | Slightly Moist | Daily | |
Dumpsters | Wet | Daily | |
Animal/Poultry Pen | Wet the floor | Every 2days | |
Cat Litter | Slightly Moist | Every 2-3days | |
1:500 | Plants | Wet the leaves & soil | Every 3days |
1:1,000 | Animal drink | Add to drink | Change water everyday |
1:10,000 | Aquariums, Ponds | Undiluted | 1-time per month |
Note:
In a 1-litre spray bottle: 1000ml / 10 = 100ml Therefore for every 1-litre Water, use 100ml of EMAS
In a 1-litre spray bottle: 1000ml / 50 = 20ml Therefore for every 1-litre Water, use 100ml of EMAS
In a 1-litre spray bottle: 1000ml / 500 = 2ml Spraying is recommended in the early morning or late evening when the stomata of the leaves are open.
|
Tuesday, November 22, 2011
Dilution rates for various applications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment